DeepSeek-V3.1
Advanced reasoning model with hybrid thinking capabilities
Performance benchmarks
Model | AIME 2025 | GPQA Diamond | HLE | LiveCodeBench | MATH500 | SWE-bench verified |
|---|---|---|---|---|---|---|
DeepSeek-V3.1 | 49.8% | 74.9% | Related open-source models | Competitor closed-source models | ||
90.5% | 34.2% | 78.7% | ||||
83.3% | 24.9% | 99.2% | 62.3% | |||
76.8% | 96.4% | 48.9% | ||||
49.2% | 2.7% | 32.3% | 89.3% | 31.0% |
This model is not available on Together’s Serverless API.
Pick a supported alternative from the Model Library.
Related models
- TypeLLMChatReasoning
- Main use casesChat
- Fine tuningSupported
- SpeedHigh
- IntelligenceVery High
- Parameters671B
- Activated parameters37B
- Context length128K
- Quantization levelFP4
- External link
- CategoryChat