Inkling
Multimodal reasoning model with variable thinking effort and native audio and vision

Performance benchmarks
Model | AIME 2025 | GPQA Diamond | HLE | LiveCodeBench | MATH500 | SWE-bench verified |
|---|---|---|---|---|---|---|
Inkling | 87.9 | 77.6 | Related open-source models | Competitor closed-source models | ||
90.5% | 34.2% | 78.7% | ||||
83.3% | 24.9% | 99.2% | 62.3% | |||
76.8% | 96.4% | 48.9% | ||||
49.2% | 2.7% | 32.3% | 89.3% | 31.0% |
This model is coming soon to Together’s Serverless API.
Pick a supported alternative from the Model Library.
Related models
- Model providerThinking Machine Labs
- TypeChatReasoningVisionAudio
- FeaturesFunction CallingJSON Mode
- Parameters975B
- Activated parameters41B
- Context length256K
- CategoryCode