Kimi K2.6
Native multimodal agentic model with long-horizon coding and Agent Swarm
Model | AIME 2025 | GPQA Diamond | HLE | LiveCodeBench | MATH500 | SWE-bench verified |
|---|---|---|---|---|---|---|
Kimi K2.6 | 96.40% | 90.50% | 34.70% | 89.60% | 80.20% | Related open-source models | Competitor closed-source models |
90.5% | 34.2% | 78.7% | ||||
83.3% | 24.9% | 99.2% | 62.3% | |||
76.8% | 96.4% | 48.9% | ||||
49.2% | 2.7% | 32.3% | 89.3% | 31.0% |
This model is coming soon to Together’s Serverless API.
Deploy this model on an on-demand Dedicated Endpoint or pick a supported alternative from the Model Library.
- Model providerMoonshot AI
- TypeReasoningVision
- Main use casesReasoning
- FeaturesFunction CallingJSON Mode
- SpeedHigh
- IntelligenceHigh
- Parameters1T
- Activated parameters32B
- Context length256K
- Quantization levelINT4
- External link
- CategoryChat