Kimi K2.6
Native multimodal agentic model with long-horizon coding and Agent Swarm
This model is not available on Together’s Serverless API.
Performance benchmarks
Model | FrontierMath Tier 4 | GPQA Diamond | HLE | SciCode | GDPval-AA | Terminal-Bench 2.1 | Agent Arena | FrontierCode | DeepSWE |
|---|---|---|---|---|---|---|---|---|---|
Kimi K2.6 | 25.6% | 91.1% | 36% | 53% | 34% | 66% | +2.7pp | Related open-source models | Competitor closed-source models |
87.8% | 92.6% | 53% | 60% | 62% | 85% | 53.5% | 70% | ||
73.2% | 93.2% | 53% | 56% | 68% | 89% | +16.4pp | 53.4% | 74% | |
82.9% | 94.1% | 47% | 56% | 61% | 88% | 47.5% | 73% | ||
24.4% | 93.1% | 40% | 54% | 51% | 82% | +4.2pp | 42.4% | 54% | |
61.0% | 91.1% | 37% | 53% | 54% | 81% | 39.8% | 67% |
Related models
- TypeReasoningVisionChatCodeLLM
- Main use casesReasoning
- FeaturesFunction CallingJSON Mode
- SpeedHigh
- IntelligenceHigh
- Parameters1T
- Activated parameters32B
- Context length256K
- Input price
$1.20 / 1M tokens
$0.20 (cached)/1M
- Output price
$4.50 / 1M tokens
- Input modalitiesTextImageVideo
- Output modalitiesText
- ReleasedApril 20, 2026
- Quantization levelFP4
- External link
- CategoryChat
