Cogito v2 preview - 671B MoE
World-class MoE reasoning approaching superintelligence
Model | AIME 2025 | GPQA Diamond | HLE | LiveCodeBench | MATH500 | SWE-bench verified |
|---|---|---|---|---|---|---|
Cogito v2 preview - 671B MoE | 69.7% | Related open-source models | Competitor closed-source models | |||
90.5% | 34.2% | 78.7% | ||||
83.3% | 24.9% | 99.2% | 62.3% | |||
76.8% | 96.4% | 48.9% | ||||
49.2% | 2.7% | 32.3% | 89.3% | 31.0% |
This model is not available on Together’s Serverless API.
Deploy this model on an on-demand Dedicated Endpoint or pick a supported alternative from the Model Library.