GLM-4.6
Advanced agentic AI with superior coding and reasoning capabilities
This model is not available on Together’s Serverless API.
Performance benchmarks
Model | FrontierMath Tier 4 | GPQA Diamond | HLE | SciCode | GDPval-AA | Terminal-Bench 2.1 | Agent Arena | FrontierCode | DeepSWE |
|---|---|---|---|---|---|---|---|---|---|
GLM-4.6 | 81.0% | 17.2% | Related open-source models | Competitor closed-source models | |||||
87.8% | 92.6% | 53% | 60% | 62% | 85% | 53.5% | 70% | ||
73.2% | 93.2% | 53% | 56% | 68% | 89% | +16.4pp | 53.4% | 74% | |
82.9% | 94.1% | 47% | 56% | 61% | 88% | 47.5% | 73% | ||
24.4% | 93.1% | 40% | 54% | 51% | 82% | +4.2pp | 42.4% | 54% | |
61.0% | 91.1% | 37% | 53% | 54% | 81% | 39.8% | 67% |
Related models
- TypeChatReasoningLLM
- Main use casesChat
- Fine tuningSupported
- Parameters357B
- Context length198K
- Input price
$0.60 / 1M tokens
- Output price
$2.20 / 1M tokens
- Input modalitiesText
- Output modalitiesText
- ReleasedSeptember 29, 2025
- Last updatedJanuary 28, 2026
- Quantization levelBF16
- External link
- CategoryChat
