GLM-5.1
Refined post-training for coding and agentic engineering workflows
This model is not available on Together’s Serverless API.
Performance benchmarks
Model | FrontierMath Tier 4 | GPQA Diamond | HLE | SciCode | GDPval-AA | Terminal-Bench 2.1 | Agent Arena | FrontierCode | DeepSWE |
|---|---|---|---|---|---|---|---|---|---|
GLM-5.1 | 86.8% | 28% | 44% | 38% | 62% | +1.2pp | Related open-source models | Competitor closed-source models | |
87.8% | 92.6% | 53% | 60% | 62% | 85% | 53.5% | 70% | ||
73.2% | 93.2% | 53% | 56% | 68% | 89% | +16.4pp | 53.4% | 74% | |
82.9% | 94.1% | 47% | 56% | 61% | 88% | 47.5% | 73% | ||
24.4% | 93.1% | 40% | 54% | 51% | 82% | +4.2pp | 42.4% | 54% | |
61.0% | 91.1% | 37% | 53% | 54% | 81% | 39.8% | 67% |
Related models
- TypeReasoningChat
- Main use casesReasoning
- FeaturesFunction CallingJSON Mode
- Parameters754B
- Activated parameters40B
- Context length200K
- Input price
$1.40 / 1M tokens
$0.26 (cached)/1M
- Output price
$4.40 / 1M tokens
- Input modalitiesText
- Output modalitiesText
- ReleasedMarch 26, 2026
- Quantization levelFP4
- CategoryChat
